APLUS GWR-B10EW 开口扭矩控制扳手,7-17mm 六角尺寸,扭矩 7.5-15NM 230RPM 气动棘轮扳手
8,10mm 六角尺寸容量(可选)。
空气关闭
后排气。


| MODEL | Hex Size | Working Torque | Max Torque | Free Speed | Air Consumption | Overall Length | Air Inlet | Net Weight | Sound Level | |||||
| mm | Nm | ft-lb | Nm | ft-lb | RPM | l/min | cfm | mm | Inch | P.T | Kg | lb | dB(A) | |
| GWR-B17EW | 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 7.5-15 | 7.5-15 | 230 | 198 | 7 | 413 | 16.25 | 1/4 | 1.67 | 3.68 | 87 | ||
| GWR-B24EW | 17, 18, 19, 20, 21, 22, 23, 24, 11/16" | 10 -20 | 10 -20 | 150 | 198 | 7 | 438 | 17.24 | 1/4 | 1.84 | 4.05 | 87 | ||
| GWR-B32EW | 24, 26, 27, 29, 30, 32 | 12-24 | 12-24 | 115 | 198 | 7 | 461 | 18.14 | 1/4 | 2.09 | 4.6 | 87 | ||
| GWR-B55EW | 36, 38, 40, 41, 46, 50, 55 | 14-28 | 14-28 | 100 | 198 | 7 | 504 | 19.84 | 1/4 | 2.52 | 5.55 | 87 | ||





Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.