APLUS GWI-913D8,1"SQ.DR. 气动扳手,双锤,带手柄,外扳机,8-1/2"EXT.
大扭矩
使用寿命长
比单环型振动小
侧排气
应用
特别是重生产工业藤条、电机。
Specification (air pressure at 90PSI, 6.2Bar, 6.3kg/cm2)
| Model | Bolt Size Capacity | Max. Torque | Free Speed | Air consumption | Overall Length | Air Inlet | Net Weight | Sound Lever | |||||
| (mm) | (NM) | RPM | l/min | cfm | mm | inch | (P.T) | kg | lb | dB(A) | |||
| GWI-913D2 | M24 | 1800-2000 | 4000 | 424 | 15 | 350 | 13.78 | 3/8 | 5.1 | 11.24 | 102 | ||
| GWI-913D6 | M24 | 1800-2000 | 4000 | 424 | 15 | 500 | 19.69 | 3/8 | 5.1 | 11.24 | 102 | ||
| GWI-913D8 | M24 | 1800-2000 | 4000 | 424 | 15 | 550 | 21.65 | ||||||
| GWI-913DZ2 | M24 | 1800-2000 | 4000 | 424 | 15 | 350 | 13.78 | 3/8 | 5.1 | 11.24 | 102 | ||
| GWI-913DZ6 | M24 | 1800-2000 | 4000 | 424 | 15 | 500 | 19.69 | 3/8 | 5.1 | 11.24 | 102 | ||
| GWI-913DZ8 | M24 | 1800-2000 | 4000 | 424 | 15 | 550 | 21.65 | ||||||

Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.